The Manchester Grand Hyatt has two towers – Harbor and Seaport which use separate elevator systems so when you read the list below please note the tower and room location for the company. The Lobby, 2nd, 3rd and 4th levels of the hotel can be accessed from either elevator bank. A full map of the hotel can be found here.
Use the search feature to find a company:
Suites in the Skyline Tower are listed in blue. The fastest way to access them is to bypass the main elevator bank and walk down the short corridor with “Skyline” in silver letters over the archway to the two elevators that exclusively service this tower.
Company Name Listing as of Jan. 26. Please note, meeting locations are subject to change. | Meeting Location | Tower |
---|---|---|
Agrana Fruit US, Inc. | 458 | Seaport Tower |
Alca Corp | 3174 | Seaport Tower |
Alex Ingredients Inc | Cove | Third Floor - Harbor Tower |
ALTEX USA CORPORATION | 2978 | Seaport Tower |
American Packaging Corporation | 978 | Seaport Tower |
Americold | Regatta C | Fourth Floor |
Anacapa Foods | 3733 | Harbor Tower |
Ardo VLM | 1251 | Seaport Tower |
ArdoVLM | 705 | Harbor Tower |
ArdoVLM | 706 | Harbor Tower |
ARLUSA | 624 | Harbor Tower |
BC Frozen | 3833 | Harbor Tower |
Blencor - Virto Group | 924 | Harbor Tower |
Bleuets Mistassini / Fruit d'Or | 768 | Seaport Tower |
Boardman Foods | 2352 | Seaport Tower |
Brecon Foods | 567 | Seaport Tower |
Brothers International | 4006 | Harbor Tower |
Brothers International | Cuyamaca Peak | 33rd Floor - Seaport Tower |
California Splendor, Inc. | 933 | Harbor Tower |
Camerican International | 806 | Harbor Tower |
Camerican International | 817 | Harbor Tower |
Cebro Frozen Foods | 824 | Harbor Tower |
Chairman's Foods | 1652 | Seaport Tower |
Cherry Central Cooperative | 3929 | Harbor Tower |
Circle Foods | 1452 | Seaport Tower |
Columbia Fruit, LLC | 777 | Seaport Tower |
Comfrut | 934 | Harbor Tower |
ConAgra | America's Cup A | Fourth Floor - Seaport Tower |
Congelados La Hacienda | 560 | Seaport Tower |
Core Fruit Ingredients | America's Cup D | Fourth Floor - Seaport Tower |
Del Carmen Foods | Cortez Hill B | Third Floor - Seaport Tower |
Del Mar Food Products Corp. | 3134 | Harbor Tower |
DNI Group | Skyline | 32nd Floor - Seaport Tower |
Dole | 1152 | Seaport Tower |
Dole | Twin Peaks | 33rd Floor - Seaport Tower |
Eckert Cold Storage | 724 | Harbor Tower |
Emblem Cranberry | 2452 | Seaport Tower |
Encore Fruit Marketing, Inc. | 2152 | Seaport Tower |
Enfield Farms | 2552 | Seaport Tower |
Export Packers | Iron Mountain | 33rd Floor - Seaport Tower |
F&S Fresh Foods | 834 | Harbor Tower |
FGI Universal | Nautical | Fourth Floor - Seaport Tower |
Fine Food G?da San. ve Tic. Ihr. Ith. A.S | 917 | Harbor Tower |
Firestone | Coronado B | Fourth Floor - Harbor Tower |
Flagship Food Group | 2752 | Seaport Tower |
Food Service Systems LLC | 2052 | Seaport Tower |
Food Service Systems LLC | 2054 | Seaport Tower |
Freedom Packaging | 967 | Seaport Tower |
Frigorizados La Huerta, S.A. de C.V. | 670 | Seaport Tower |
FruitSmart Inc. | Regatta A | Fourth Floor - Seaport Tower |
Fruticola Olmue Spa | 2852 | Seaport Tower |
Fruvemex | 868 | Seaport Tower |
G&C Foods | 877 | Seaport Tower |
GAB OPERATIONS LLC | 1952 | Seaport Tower |
GEA | Vista B | 32nd Floor - Seaport Tower |
George Chiala Farms, Inc. | 767 | Seaport Tower |
Gio Food Group | 867 | Seaport Tower |
Global Food Exchange, LLC | 3078 | Seaport Tower |
Global Organics | 2951 | Seaport Tower |
Green Garden Produce LLC | 2962 | Seaport Tower |
Hanline Frozen | Vista A | 32nd Floor - Seaport Tower |
Harris Hollow Foods, LC | 905 | Harbor Tower |
Harris Hollow Foods, LC | 906 | Harbor Tower |
Harvest Food Group | 634 | Harbor Tower |
Harvest Food Group | Vista C | 32nd Floor - Seaport Tower |
Inn Foods | 3633 | Harbor Tower |
Interamerican Quality Foods | 1552 | Seaport Tower |
J. G. Boswell Company | 833 | Harbor Tower |
J.R Simplot Co. | 3806 | Harbor Tower |
Jain Farm Fresh Foods Inc | America's Cup C | Fourth Floor - Seaport Tower |
Jasper Wyman & Son | 633 | Harbor Tower |
JSO Associates, INC. | 1751 | Seaport Tower |
Just Quality International Inc. | 760 | Seaport Tower |
Kraft Heinz | 2051 | Seaport Tower |
Lamb Weston Inc | 677 | Seaport Tower |
Lamex Agrifoods | 878 | Seaport Tower |
Lineage | 3233 | Harbor Tower |
Maberry and Maberry Berry Associates | 667 | Seaport Tower |
Mapeks Organics | 3152 | Seaport Tower |
MB Global Foods | 474 | Seaport Tower |
Mercantum | 606 | Harbor Tower |
Milne Fruit Products, Inc | 3052 | Seaport Tower |
Muzzi Family Farms | Pyramid Peak | 33rd Floor - Seaport Tower |
Nature's Touch Frozen Foods | 660 | Seaport Tower |
Naturipe Foods | Coronado D | Fourth Floor - Harbor Tower |
Nestle | Eagle Peak | 33rd Floor - Seaport Tower |
NICHIREI U.S.A. LLC | 1651 | Seaport Tower |
NORTERA | 3062 | Seaport Tower |
Nortera Foods Purchasing |